Jenson Button can win again in Germany….
Although starting from 3rd Jenson Button can come back to win the German Grand Prix on Sunday. Webber will start on pole but I will be backing Brawn’s number one driver to win.

Jenson Button to Win Again....
My German Grand Prix bets are; (all from Betfair)…
- First Lap Leader- Mark Webber @ 1.48 (optional)
- Podium Finish – Jenson Button @ 1.95, 5 points
- Safety Car- No @ 2.14, 2 points
- Race Winner- Jenson Button @ 7.0, 3 points
- Winning Car- Brawn @ 3.7, 2 points
Good luck, for what is sure to be a good race!
The Full German Grand Prix Grid, Sunday 11th July is as follows;
| Pos | Driver | Team | Time |
| 1 | Mark Webber (Aus) | Red Bull | 1min 32.230secs |
| 2 | Rubens Barrichello (Bra) | Brawn GP | 1:32.357 |
| 3 | Jenson Button (Gbr) | Brawn GP | 1:32.473 |
| 4 | Sebastian Vettel (Ger) | Red Bull | 1:32.480 |
| 5 | Lewis Hamilton (Gbr) | McLaren | 1:32.616 |
| 6 | Heikki Kovalainen (Fin) | McLaren | 1:33.859 |
| 7 | Adrian Sutil | Force India | 1:34.316 |
| 8 | Felipe Massa (Bra) | Ferrari | 1:34.574 |
| 9 | Kimi Raikkonen (Fin) | Ferrari | 1:34.710 |
| 10 | Nelson Piquet Jr. (Bra) | Renault | 1:34.803 |
| 11 | Nick Heidfeld (Ger) | BMW Sauber | 1:42.310 |
| 12 | Fernando Alonso (Spa) | Renault | 1:42.318 |
| 13 | Kazuki Nakajima (Jpn) | Williams | 1:42.500 |
| 14 | Jarno Trulli (Ita) | Toyota | 1:42.771 |
| 15 | Nico Rosberg (Ger) | Williams | 1:42.859 |
| 16 | Robert Kubica (Pol) | BMW Sauber | 1:32.190 |
| 17 | Sebastien Buemi (Swi) | Scuderia Toro Rosso | 1:32.251 |
| 18 | Giancarlo Fisichella (Ita) | Force India | 1:32.402 |
| 19 | Sebastien Bourdais (Fra) | Scuderia Toro Rosso | 1:33.559 |
| 20 | Timo Glock (Ger) | Toyota | 1:32.423* |
Open an account with Betfair and get a £25 Free Bet, click HERE…
